U.S. programs compared against Antigua & Barbuda and Dominica CBI schemes · As of March 2026
| Antigua & Barbuda |
Dominica | Trump Gold Card |
Trump Platinum Card |
Trump Corporate Gold Card |
EB-5 | |
|---|---|---|---|---|---|---|
| Investment Amount | ||||||
| Real Estate | $400,000 | $200,000 | — | — | — | — |
| Business / Fund |
|
$200,000 (Econ. Diversification Fund) | — | — | — | — |
| Gift to Treasury | — | — | $1,000,000 per applicant (incl. dependents) | $5,000,000 per applicant | $2,000,000 per position | — |
| Job-Creating Investment | — | — | — | — | — |
|
| Result | ||||||
| Immigration Outcome | Citizenship | Citizenship | EB-1 or EB-2 visa → Permanent Residence → Citizenship | Up to 270 days/year in U.S. — no permanent residence, no citizenship path | EB-1 or EB-2 visa → Permanent Residence → Citizenship | EB-5 visa → Permanent Residence → Citizenship |
| Tax Obligations | ||||||
| Tax Treatment | No tax on worldwide income, inheritance, capital gains, or investment returns | Personal tax only if residing in Dominica; no wealth, gift, foreign income, or capital gains tax | Subject to U.S. tax, including on non-U.S. income | No tax on non-U.S. income | Subject to U.S. tax, including on non-U.S. income | Subject to U.S. tax, including on non-U.S. income |
| Residency Requirements | ||||||
| Residency | 5 days within 5 calendar years of receiving passport | None | Must reside in U.S. at least half-time for 5 years (no single absence over 1 year) to apply for Green Card | Up to 270 days/year; no permanent residency requirement | Must reside in U.S. at least half-time for 5 years (no single absence over 1 year) to apply for Green Card | Must reside in U.S. at least half-time for 5 years (no single absence over 1 year) to apply for Green Card |
| Restricted Nationals | ||||||
| Excluded Countries | Afghanistan, Iran, North Korea, Somalia, Yemen, Sudan | Belarus, Russia, Yemen, North Korea, Sudan, Northern Iraq/Kurdistan (Erbil, Amedi, Dahuk, Kirkuk, Lalish, Raniya, Soran, Sulaymaniyah, Zakho) | See current travel ban list | See current travel ban list | See current travel ban list | See current travel ban list |
| Key Fees | ||||||
| Processing & Due Diligence |
|
|
|
|
|
|